IPOScanner helps investors track upcoming, live and past IPOs in one place with GMP, subscription, allotment status and listing performance insights.
About IPO Scanner
IPOScanner is built for investors who want a clear view of every IPO opportunity in one place. From upcoming issues to live subscription data, allotment updates and listing performance, we bring together the key details you need to track the primary market.
Our tools are designed to be simple, fast and investor-friendly so you can focus on evaluating businesses instead of opening multiple tabs and websites for basic information.
Details of client bank account
For any query / feedback / clarifications, email at
help@iposcanner.ai.
Please read all offer documents and risk disclosures carefully before investing. IPOScanner does not provide investment advice and information on this site should not be treated as a recommendation to apply for any IPO.
© 2025 IPO Scanner. All rights reserved.



Capital Small Finance Bank Limited
Marushika Technology
Fractal Industries
Clean Max Enviro Energy Solutions
Gaja Alternative Asset Management
NFP Sampoorna Foods
| Companies Name | Open Date | Issue Size | Lot Size | Issue Price | View |
|---|---|---|---|---|---|
Capital Small Finance Bank Limited BSE NSE | 7th Feb 2024 | 523.07 Cr | 32 Shares | ₹ 468.00 | |
Marushika Technology SME | 12th Feb 2026 | 26.97 Cr | 2400 Shares | ₹ 117.00 | |
Fractal Industries SME | 16th Feb 2026 | 49.00 Cr | 1200 Shares | ₹ 216.00 | |
Clean Max Enviro Energy Solutions BSE NSE | -- | N/A | -- | ₹ 5200.00 | |
PNGS Reva Diamond Jewellery BSE NSE | -- | N/A | -- | -- | |
Skyways Air Services BSE NSE | -- | N/A | -- | ₹ 4.00 | |
Gaja Alternative Asset Management BSE NSE | -- | N/A | -- | ₹ 656.00 | |
Indo-MIM BSE NSE | -- | N/A | -- | ₹ 6000.00 | |
NFP Sampoorna Foods SME | -- | 24.53 Cr | 4000 Shares | ₹ 55.00 | |
Sunshine Pictures BSE NSE | -- | N/A | -- | -- |































