Discover all latest IPOs instantly with our
Smart IPO Listing Dashboard
Listed IPOs
Sai Parenteral's
Powerica Limited
| Companies Name | Listing Date | Issue Size | Listing Price | LTP | Listing Gains | Current Gains |
|---|---|---|---|---|---|---|
Vivid Electromech SME | 7th Apr 2026 | 130.54 Cr | ₹ 565.00 | ₹ 635.40 | + 1.80% | + 12.46% |
Amir Chand Jagdish Kumar (Exports) BSE NSE | 2nd Apr 2026 | 440.00 Cr | ₹ 200.00 | ₹ 126.09 | -5.66% | -36.95% |
Sai Parenteral's BSE NSE | 2nd Apr 2026 | 408.79 Cr | ₹ 400.00 | ₹ 423.95 | + 2.04% | + 5.99% |
Powerica Limited BSE NSE | 2nd Apr 2026 | 1100.00 Cr | ₹ 366.00 | ₹ 410.15 | -7.34% | + 12.06% |
Highness Microelectronics SME | 2nd Apr 2026 | 21.67 Cr | ₹ 125.00 | ₹ 119.00 | + 4.17% | -0.83% |
Tipco Engineering India SME | 1st Apr 2026 | 60.55 Cr | ₹ 36.50 | ₹ 92.64 | -58.99% | + 153.81% |
Central Mine Planning & Design Institute BSE NSE | 30th Mar 2026 | 1842.12 Cr | ₹ 160.00 | ₹ 165.94 | -6.98% | + 3.71% |
Speciality Medicines SME | 30th Mar 2026 | 29.14 Cr | ₹ 124.00 | ₹ 155.30 | + 0.00% | + 25.24% |
Novus Loyalty SME | 25th Mar 2026 | 60.15 Cr | ₹ 146.00 | ₹ 160.95 | + 0.00% | + 10.24% |
Raajmarg Infra Investment Trust InvIT BSE NSE | 24th Mar 2026 | 6000.00 Cr | ₹ 107.00 | ₹ 110.89 | + 7.00% | + 3.64% |
Upcoming IPOs Announced & Expected




































