Discover all latest IPOs instantly with our
Smart IPO Listing Dashboard
Listed IPOs
Sai Parenteral's
Powerica Limited
| Companies Name | Listing Date | Issue Size | Listing Price | LTP | Listing Gains | Current Gains |
|---|---|---|---|---|---|---|
Vivid Electromech SME | 7th Apr 2026 | 130.54 Cr | ₹ 565.00 | ₹ 610.50 | + 1.80% | + 8.05% |
Amir Chand Jagdish Kumar (Exports) BSE NSE | 2nd Apr 2026 | 440.00 Cr | ₹ 200.00 | ₹ 124.66 | -5.66% | -37.67% |
Sai Parenteral's BSE NSE | 2nd Apr 2026 | 408.79 Cr | ₹ 400.00 | ₹ 422.70 | + 2.04% | + 5.67% |
Powerica Limited BSE NSE | 2nd Apr 2026 | 1100.00 Cr | ₹ 366.00 | ₹ 396.25 | -7.34% | + 8.27% |
Highness Microelectronics SME | 2nd Apr 2026 | 21.67 Cr | ₹ 125.00 | ₹ 117.15 | + 4.17% | -2.37% |
Tipco Engineering India SME | 1st Apr 2026 | 60.55 Cr | ₹ 36.50 | ₹ 92.03 | -58.99% | + 152.14% |
Central Mine Planning & Design Institute BSE NSE | 30th Mar 2026 | 1842.12 Cr | ₹ 160.00 | ₹ 163.29 | -6.98% | + 2.06% |
Speciality Medicines SME | 30th Mar 2026 | 29.14 Cr | ₹ 124.00 | ₹ 147.95 | + 0.00% | + 19.31% |
Novus Loyalty SME | 25th Mar 2026 | 60.15 Cr | ₹ 146.00 | ₹ 153.30 | + 0.00% | + 5.00% |
Raajmarg Infra Investment Trust InvIT BSE NSE | 24th Mar 2026 | 6000.00 Cr | ₹ 107.00 | ₹ 109.86 | + 7.00% | + 2.67% |
Upcoming IPOs Announced & Expected




































